


David Terranova – Owner
50 Liberty Street
Pawcatuck, CT 06379
860-599-1113


We appreciate advance notice on all orders except bereavements, which we act upon immediately.
For All Occasions!
| ½ PAN | FULL PAN | |
| Lasagna • Meatball • Sausage • Soupy |
|
$70.00 $70.00 $70.00 |
| Hot Dog & Peppers | $35.00 | $60.00 |
| Sausage & Peppers | $35.00 | $65.00 |
| Sausage & Potatoes | $35.00 | $65.00 |
| Soupy & Peppers | $35.00 | $65.00 |
| Soupy & Potatoes | $35.00 | $65.00 |
| Meatballs | $32.50 | $60.00 |
| Baked Chicken | $37.50 | $70.00 |
| Eggplant Parmesan | $35.00 | $65.00 |
| Steak & Peppers | $45.00 | $90.00 |
| Steak & Potatoes | $45.00 | $90.00 |
| Baked Ziti | $30.00 | $55.00 |
| Antipasto | $30.00 | $55.00 |
| Tossed Salad | $22.50 | $40.00 |
| Baked Virginia Ham | $37.50 | $70.00 |
| Roast Beef Au Jus | $47.50 | $90.00 |
| Chicken & Peppers | $40.00 | $75.00 |
| Au Gratin Potatoes | $27.50 | $50.00 |
| Baked Beans | $25.00 | $45.00 |
| Potato Salad | $25.00 | $45.00 |
| Italian Potato Salad | $30.00 | $55.00 |
| Macaroni Salad | $27.50 | $50.00 |
| Pasta, Ziti or Spaghetti | $22.50 | $40.00 |
| Broccoli & Cheese | $30.00 | $55.00 |
|
Rolls & Butter $3.50 / Dozen | ||
| WINGS: Wing Dings · Hot & Crunchy · Buffalo · Sweet Teriyaki · Barbeque · Butter & Garlic (up to 2 different styles of wings per 1/2 or full pan) |
$35.00 | $65.00 |



